Unifonic supports Alphanumeric Sender ID and DLRs in the following countries:
COUNTRY | Alphanumeric Sender ID | DLRs | Sender Registration fee |
Afghanistan | No | Operator DLR | Free of Charge |
Albania | Yes | Operator DLR | Free of Charge |
Algeria | No | Operator DLR | Free of Charge |
Andorra | Yes | Operator DLR | Free of Charge |
Angola | Yes | Operator DLR | Free of Charge |
Anguilla | Yes | Operator DLR | Free of Charge |
Antigua & Barbuda | Yes | Operator DLR | Free of Charge |
Argentina | No | YES | Free of Charge |
Armenia | Yes | YES | Free of Charge |
Aruba | Yes | Operator DLR | Free of Charge |
Australia | Yes | YES | Free of Charge |
Austria | Yes | YES | MONTHLY |
Azerbaijan | No | YES | Free of Charge |
Bahamas | Yes | Operator DLR | Free of Charge |
Bahrain | Yes | YES | Free of Charge |
Bangladesh | No | YES | Free of Charge |
Barbados | Yes | Operator DLR | Free of Charge |
Belarus | Yes | YES | Free of Charge |
Belgium | No | Operator DLR | Free of Charge |
Belize | Yes | Operator DLR | Free of Charge |
Benin | Yes | Operator DLR | Free of Charge |
Bermuda | Yes | Operator DLR | Free of Charge |
Bhutan | Yes | Operator DLR | Free of Charge |
Bolivia | Yes | Operator DLR | Free of Charge |
Bosnia & Herzegovina | Yes | Operator DLR | Free of Charge |
Botswana | Yes | YES | Free of Charge |
Brazil | No | YES | Free of Charge |
Brunei Darussalam | Yes | Operator DLR | Free of Charge |
Bulgaria | Yes | Operator DLR | Free of Charge |
Burkina Faso | Yes | YES | Free of Charge |
Burundi | Yes | Operator DLR | Free of Charge |
Cambodia | Yes | Operator DLR | Free of Charge |
Cameroon | Yes | YES | Free of Charge |
Canada | No | Operator DLR | Free of Charge |
Cape Verde | Yes | Operator DLR | Free of Charge |
Cayman Islands | Yes | Operator DLR | Free of Charge |
Central African Republic | Yes | Operator DLR | Free of Charge |
Chad | Yes | YES | Free of Charge |
Chile | No | YES | Free of Charge |
China | No | YES | Free of Charge |
Colombia | No | Operator DLR | Free of Charge |
Comoros | Yes | Operator DLR | Free of Charge |
Congo | No | YES | Free of Charge |
Congo D.R. | No | Operator DLR | Free of Charge |
Cook Islands | Yes | Operator DLR | Free of Charge |
Costa Rica | No | Operator DLR | Free of Charge |
Croatia | No | YES | MONTHLY |
Cuba | No | Operator DLR | Free of Charge |
Cyprus | Yes | YES | Free of Charge |
Czech Republic | Yes | YES | Free of Charge |
Denmark | Yes | YES | Free of Charge |
Diego Garcia | No | Operator DLR | Free of Charge |
Djibouti | Yes | Operator DLR | Free of Charge |
Dominica | Yes | Operator DLR | Free of Charge |
Dominican Republic | No | Operator DLR | Free of Charge |
Ecuador | No | Operator DLR | Free of Charge |
Egypt | No | No | Free of Charge |
El Salvador | No | Operator DLR | Free of Charge |
Equatorial Guinea | Yes | Operator DLR | Free of Charge |
Estonia | Yes | YES | Free of Charge |
Falkland Islands | Yes | Operator DLR | Free of Charge |
Faroe Islands | Yes | Operator DLR | Free of Charge |
Fiji | Yes | Operator DLR | Free of Charge |
Finland | Yes | YES | Free of Charge |
France | Yes | YES | Free of Charge |
French Guiana | No | Operator DLR | Free of Charge |
French Polynesia | Yes | Operator DLR | Free of Charge |
Gabon | Yes | YES | Free of Charge |
Gambia | Yes | Operator DLR | Free of Charge |
Georgia | Yes | YES | Free of Charge |
Germany | Yes | YES | Free of Charge |
Ghana | No | YES | Free of Charge |
Gibraltar | Yes | Operator DLR | Free of Charge |
Greece | Yes | YES | Free of Charge |
Greenland | Yes | Operator DLR | Free of Charge |
Grenada | Yes | Operator DLR | Free of Charge |
Guadeloupe | Yes | Operator DLR | Free of Charge |
Guam | No | Operator DLR | Free of Charge |
Guatemala | No | Operator DLR | Free of Charge |
Guernsey | Yes | Operator DLR | Free of Charge |
Guinea | Yes | Operator DLR | Free of Charge |
Guinea-Bissau | Yes | Operator DLR | Free of Charge |
Guyana | Yes | Operator DLR | Free of Charge |
Haiti | Yes | Operator DLR | Free of Charge |
Honduras | No | Operator DLR | Free of Charge |
Hong Kong | Yes | YES | Free of Charge |
Hungary | No | YES | Free of Charge |
Iceland | Yes | Operator DLR | Free of Charge |
India | No | YES | Free of Charge |
Indonesia | No | Operator DLR | Free of Charge |
Iran | No | YES | Free of Charge |
Iraq | No | YES | Free of Charge |
Ireland | Yes | YES | Free of Charge |
Isle of Man | Yes | Operator DLR | Free of Charge |
Italy | Yes | YES | Free of Charge |
Cote dIvoire | Yes | Operator DLR | Free of Charge |
Jamaica | Yes | Operator DLR | Free of Charge |
Japan | No | Operator DLR | Free of Charge |
Jersey | Yes | Operator DLR | Free of Charge |
Jordan | Yes | YES | Free of Charge |
Kazakhstan | No | YES | One time only |
Kenya | No | YES | Free of Charge |
Kuwait | No | NO | One time only |
Kyrgyzstan | No | Operator DLR | Free of Charge |
Laos PDR | No | Operator DLR | Free of Charge |
Latvia | Yes | YES | Free of Charge |
Lebanon | Yes | YES | Free of Charge |
Lesotho | Yes | Operator DLR | Free of Charge |
Liberia | Yes | Operator DLR | Free of Charge |
Libya | Yes | Operator DLR | Free of Charge |
Liechtenstein | Yes | Operator DLR | Free of Charge |
Lithuania | Yes | Operator DLR | Free of Charge |
Luxembourg | Yes | Operator DLR | Free of Charge |
Macau | Yes | Operator DLR | Free of Charge |
Macedonia | Yes | YES | Free of Charge |
Madagascar | Yes | YES | Free of Charge |
Malawi | Yes | YES | Free of Charge |
Malaysia | No | YES | Free of Charge |
Maldives | Yes | Operator DLR | Free of Charge |
Mali | No | Operator DLR | Free of Charge |
Malta | Yes | Operator DLR | Free of Charge |
Martinique | Yes | Operator DLR | Free of Charge |
Mauritania | Yes | Operator DLR | Free of Charge |
Mauritius | Yes | Operator DLR | Free of Charge |
Mayotte | Yes | Operator DLR | Free of Charge |
Mexico | No | YES | Free of Charge |
Moldova | Yes | Operator DLR | Free of Charge |
Monaco | No | Operator DLR | Free of Charge |
Mongolia | Yes | Operator DLR | Free of Charge |
Montenegro | Yes | Operator DLR | Free of Charge |
Montserrat | Yes | Operator DLR | Free of Charge |
Morocco | No | YES | Free of Charge |
Mozambique | No | Operator DLR | Free of Charge |
Myanmar | No | YES | Free of Charge |
Namibia | No | YES | Free of Charge |
Nauru | No | Operator DLR | Free of Charge |
Nepal | No | Operator DLR | Free of Charge |
Netherlands | Yes | Operator DLR | Free of Charge |
Netherlands Antilles | Yes | Operator DLR | Free of Charge |
New Caledonia | Yes | Operator DLR | Free of Charge |
New Zealand | No | Operator DLR | Free of Charge |
Nicaragua | No | Operator DLR | Free of Charge |
Niger | Yes | YES | Free of Charge |
Nigeria | Yes | YES | Free of Charge |
Norfolk Island | Yes | Operator DLR | Free of Charge |
Norway | Yes | YES | Free of Charge |
Oman | Yes | YES | providing NOC letter |
Pakistan | No | Operator DLR | Free of Charge |
Palestinian Territory | Yes | Operator DLR | Free of Charge |
Panama | No | Operator DLR | Free of Charge |
Papua New Guinea | Yes | Operator DLR | Free of Charge |
Paraguay | Yes | Operator DLR | Free of Charge |
Peru | Yes | Operator DLR | Free of Charge |
Philippines | Yes | YES | Free of Charge |
Poland | Yes | YES | Free of Charge |
Portugal | Yes | YES | Free of Charge |
Puerto Rico | No | Operator DLR | Free of Charge |
Qatar | No | YES | Free of Charge |
Reunion | Yes | Operator DLR | Free of Charge |
Romania | No | Operator DLR | Free of Charge |
Russia | No | Operator DLR | Free of Charge |
Rwanda | Yes | YES | Free of Charge |
Samoa | Yes | Operator DLR | Free of Charge |
San Marino | Yes | Operator DLR | Free of Charge |
Sao Tome & Principe | Yes | Operator DLR | Free of Charge |
Saudi Arabia | No | YES | Free of Charge |
Senegal | Yes | Operator DLR | Free of Charge |
Serbia | No | YES | MONTHLY |
Seychelles | Yes | YES | Free of Charge |
Sierra Leone | Yes | YES | Free of Charge |
Singapore | Yes | YES | Free of Charge |
Slovakia | Yes | YES | Free of Charge |
Slovenia | Yes | YES | Free of Charge |
Solomon Islands | Yes | Operator DLR | Free of Charge |
Somalia | Yes | Operator DLR | Free of Charge |
South Africa | No | YES | Free of Charge |
South Korea | No | YES | Free of Charge |
South Sudan | Yes | Operator DLR | Free of Charge |
Spain | Yes | YES | Free of Charge |
Sri Lanka | No | Operator DLR | Free of Charge |
St Kitts & Nevis | Yes | Operator DLR | Free of Charge |
St Lucia | Yes | Operator DLR | Free of Charge |
St Vincent & the Grenadines | Yes | Operator DLR | Free of Charge |
Sudan | Yes | Operator DLR | Free of Charge |
Suriname | Yes | Operator DLR | Free of Charge |
Swaziland | Yes | Operator DLR | Free of Charge |
Sweden | Yes | YES | Free of Charge |
Switzerland | Yes | YES | Free of Charge |
Syria | No | YES | Free of Charge |
Taiwan | No | NO | Free of Charge |
Tajikistan | Yes | YES | Free of Charge |
Tanzania | Yes | YES | Free of Charge |
Thailand | No | YES | Free of Charge |
Timor-Leste | Yes | Operator DLR | Free of Charge |
Togo | Yes | Operator DLR | Free of Charge |
Tonga | Yes | Operator DLR | Free of Charge |
Trinidad & Tobago | Yes | Operator DLR | Free of Charge |
Tunisia | No | YES | Free of Charge |
Turkey | No | YES | Free of Charge |
Turkmenistan | Yes | Operator DLR | Free of Charge |
Turks & Caicos Islands | Yes | Operator DLR | Free of Charge |
Uganda | Yes | YES | Free of Charge |
Ukraine | Yes | YES | Free of Charge |
United Arab Emirates | No | YES | providing NOC letter |
United Kingdom | Yes | YES | Free of Charge |
United States | No | Operator DLR | Free of Charge |
Uruguay | No | Operator DLR | Free of Charge |
Uzbekistan | Yes | YES | Free of Charge |
Vanuatu | Yes | Operator DLR | Free of Charge |
Venezuela | No | Operator DLR | Free of Charge |
Vietnam | No | YES | Free of Charge |
Virgin Islands British | Yes | Operator DLR | Free of Charge |
Yemen | Yes | YES | Free of Charge |
Zambia | Yes | YES | Free of Charge |
Zimbabwe | Yes | YES | Free of Charge |
Comments